Census 2011 - summary information
All Residents: | 1078 |
Number of households: | 370 |
Average household size: | 2.46 |
Residents in households: | 909 |
Residents in communal living: | 169 |
Area (hectares): | 1758 |
Population density (people per hectare): | 0.61 |
Age: Age 0 to 4; measures: Value | 47 |
Age: Age 5 to 7; measures: Value | 33 |
Age: Age 8 to 9; measures: Value | 26 |
Age: Age 10 to 14; measures: Value | 129 |
Age: Age 15; measures: Value | 35 |
Age: Age 16 to 17; measures: Value | 73 |
Age: Age 18 to 19; measures: Value | 32 |
Age: Age 20 to 24; measures: Value | 29 |
Age: Age 25 to 29; measures: Value | 23 |
Age: Age 30 to 44; measures: Value | 155 |
Age: Age 45 to 59; measures: Value | 219 |
Age: Age 60 to 64; measures: Value | 77 |
Age: Age 65 to 74; measures: Value | 111 |
Age: Age 75 to 84; measures: Value | 61 |
Age: Age 85 to 89; measures: Value | 19 |
Age: Age 90 and over; measures: Value | 9 |
Age: Mean Age; measures: Value | 39.5 |
Age: Median Age; measures: Value | 41 |
Household Composition: All categories: Household composition; measures: Value | 370 |
Household Composition: One person household; measures: Value | 84 |
Household Composition: One person household: Aged 65 and over; measures: Value | 48 |
Household Composition: One person household: Other; measures: Value | 36 |
Household Composition: One family household; measures: Value | 269 |
Household Composition: One family only: All aged 65 and over; measures: Value | 55 |
Household Composition: One family only: Married or same-sex civil partnership couple; measures: Value | 180 |
Household Composition: One family only: Married or same-sex civil partnership couple: No children; measures: Value | 59 |
Household Composition: One family only: Married or same-sex civil partnership couple: Dependent children; measures: Value | 99 |
Household Composition: One family only: Married or same-sex civil partnership couple: All children non-dependent; measures: Value | 22 |
Household Composition: One family only: Cohabiting couple; measures: Value | 17 |
Household Composition: One family only: Cohabiting couple: No children; measures: Value | 13 |
Household Composition: One family only: Cohabiting couple: Dependent children; measures: Value | 4 |
Household Composition: One family only: Cohabiting couple: All children non-dependent; measures: Value | 0 |
Household Composition: One family only: Lone parent; measures: Value | 17 |
Household Composition: One family only: Lone parent: Dependent children; measures: Value | 9 |
Household Composition: One family only: Lone parent: All children non-dependent; measures: Value | 8 |
Household Composition: Other household types; measures: Value | 17 |
Household Composition: Other household types: With dependent children; measures: Value | 7 |
Household Composition: Other household types: All full-time students; measures: Value | 0 |
Household Composition: Other household types: All aged 65 and over; measures: Value | 1 |
Household Composition: Other household types: Other; measures: Value | 9 |
Religion: All categories: Religion; measures: Value | 1078 |
Religion: Has religion; measures: Value | 823 |
Religion: Christian; measures: Value | 811 |
Religion: Buddhist; measures: Value | 1 |
Religion: Hindu; measures: Value | 0 |
Religion: Jewish; measures: Value | 2 |
Religion: Muslim; measures: Value | 6 |
Religion: Sikh; measures: Value | 0 |
Religion: Other religion; measures: Value | 3 |
Religion: No religion; measures: Value | 188 |
Religion: Religion not stated; measures: Value | 67 |
Cars: All categories: Car or van availability; measures: Value | 370 |
Cars: No cars or vans in household; measures: Value | 36 |
Cars: 1 car or van in household; measures: Value | 115 |
Cars: 2 cars or vans in household; measures: Value | 167 |
Cars: 3 cars or vans in household; measures: Value | 39 |
Cars: 4 or more cars or vans in household; measures: Value | 13 |
Cars: sum of all cars or vans in the area; measures: Value | 621 |
Sex: All persons; Economic Activity: All usual residents aged 16 to 74; measures: Value | 719 |
Sex: All persons; Economic Activity: Economically active; measures: Value | 464 |
Sex: All persons; Economic Activity: Economically active: In employment; measures: Value | 433 |
Sex: All persons; Economic Activity: Economically active: Employee: Part-time; measures: Value | 100 |
Sex: All persons; Economic Activity: Economically active: Employee: Full-time; measures: Value | 243 |
Sex: All persons; Economic Activity: Economically active: Self-employed; measures: Value | 90 |
Sex: All persons; Economic Activity: Economically active: Unemployed; measures: Value | 12 |
Sex: All persons; Economic Activity: Economically active: Full-time student; measures: Value | 19 |
Sex: All persons; Economic Activity: Economically Inactive; measures: Value | 255 |
Sex: All persons; Economic Activity: Economically inactive: Retired; measures: Value | 137 |
Sex: All persons; Economic Activity: Economically inactive: Student (including full-time students); measures: Value | 87 |
Sex: All persons; Economic Activity: Economically inactive: Looking after home or family; measures: Value | 17 |
Sex: All persons; Economic Activity: Economically inactive: Long-term sick or disabled; measures: Value | 8 |
Sex: All persons; Economic Activity: Economically inactive: Other; measures: Value | 6 |
Sex: All persons; Economic Activity: Unemployed: Age 16 to 24; measures: Value | 0 |
Sex: All persons; Economic Activity: Unemployed: Age 50 to 74; measures: Value | 6 |
Sex: All persons; Economic Activity: Unemployed: Never worked; measures: Value | 1 |
Sex: All persons; Economic Activity: Long-term unemployed; measures: Value | 3 |
Tenure: All households; measures: Value | 370 |
Tenure: Owned; measures: Value | 287 |
Tenure: Owned: Owned outright; measures: Value | 160 |
Tenure: Owned: Owned with a mortgage or loan; measures: Value | 127 |
Tenure: Shared ownership (part owned and part rented); measures: Value | 3 |
Tenure: Social rented; measures: Value | 4 |
Tenure: Social rented: Rented from council (Local Authority); measures: Value | 3 |
Tenure: Social rented: Other; measures: Value | 1 |
Tenure: Private rented; measures: Value | 71 |
Tenure: Private rented: Private landlord or letting agency; measures: Value | 63 |
Tenure: Private rented: Other; measures: Value | 8 |
Tenure: Living rent free; measures: Value | 5 |
Establishment Type: All communal establishments; measures: Value | 2 |
Establishment Type: All categories: Usual residents by communal establishment management and type; measures: Value | 169 |
Establishment Type: Medical and care establishment: NHS: General hospital; measures: Value | 0 |
Establishment Type: Medical and care establishment: NHS: Mental health hospital/unit (including secure units); measures: Value | 0 |
Establishment Type: Medical and care establishment: NHS: Other hospital; measures: Value | 0 |
Establishment Type: Medical and care establishment: Local Authority: Children's home (including secure units); measures: Value | 0 |
Establishment Type: Medical and care establishment: Local Authority: Care home or other home; measures: Value | 0 |
Establishment Type: Medical and care establishment: Registered Social Landlord/Housing Association; measures: Value | 0 |
Establishment Type: Medical and care establishment: Other: Care home with nursing; measures: Value | 0 |
Establishment Type: Medical and care establishment: Other: Care home without nursing; measures: Value | 0 |
Establishment Type: Medical and care establishment: Other: Children's home (including secure units); measures: Value | 0 |
Establishment Type: Medical and care establishment: Other; measures: Value | 0 |
Establishment Type: Other establishments; measures: Value | 169 |
Establishment Type: Establishment not stated; measures: Value | 0 |
Qualifications: All categories: Highest level of qualification; measures: Value | 808 |
Qualifications: No qualifications; measures: Value | 100 |
Qualifications: Highest level of qualification: Level 1 qualifications; measures: Value | 62 |
Qualifications: Highest level of qualification: Level 2 qualifications; measures: Value | 145 |
Qualifications: Highest level of qualification: Apprenticeship; measures: Value | 26 |
Qualifications: Highest level of qualification: Level 3 qualifications; measures: Value | 101 |
Qualifications: Highest level of qualification: Level 4 qualifications and above; measures: Value | 348 |
Qualifications: Highest level of qualification: Other qualifications; measures: Value | 26 |
Qualifications: Schoolchildren and full-time students: Age 16 to 17; measures: Value | 73 |
Qualifications: Schoolchildren and full-time students: Age 18 and over; measures: Value | 31 |
Qualifications: Full-time students: Age 18 to 74: Economically active: In employment; measures: Value | 10 |
Qualifications: Full-time students: Age 18 to 74: Economically active: Unemployed; measures: Value | 0 |
Qualifications: Full-time students: Age 18 to 74: Economically inactive; measures: Value | 21 |
Dwelling Type: All categories: Dwelling type; measures: Value | 398 |
Dwelling Type: Unshared dwelling; measures: Value | 398 |
Dwelling Type: Shared dwelling: Two household spaces; measures: Value | 0 |
Dwelling Type: Shared dwelling: Three or more household spaces; measures: Value | 0 |
Dwelling Type: All categories: Household spaces; measures: Value | 398 |
Dwelling Type: Household spaces with at least one usual resident; measures: Value | 370 |
Dwelling Type: Household spaces with no usual residents; measures: Value | 28 |
Dwelling Type: Whole house or bungalow: Detached; measures: Value | 260 |
Dwelling Type: Whole house or bungalow: Semi-detached; measures: Value | 67 |
Dwelling Type: Whole house or bungalow: Terraced (including end-terrace); measures: Value | 49 |
Dwelling Type: Flat, maisonette or apartment: Purpose-built block of flats or tenement; measures: Value | 12 |
Dwelling Type: Flat, maisonette or apartment: Part of a converted or shared house (including bed-sits); measures: Value | 9 |
Dwelling Type: Flat, maisonette or apartment: In a commercial building; measures: Value | 0 |
Dwelling Type: Caravan or other mobile or temporary structure; measures: Value | 1 |
Electorate: 781